Experience perfect climate control on the water with premium inverter marine air conditioners by NaviBreeze by SigNautic. Designed specifically for boats and yachts, our modern, energy-efficient systems equipped with smart features ensure maximum comfort on board, regardless of external weather conditions.
Key Features and Benefits
-
Inverter Technology: Quieter operation, lower power consumption, and more consistent temperature maintenance compared to traditional air conditioners.
-
Smart Wi-Fi Control: Control your boat's climate from anywhere using your smartphone, ensuring the ideal temperature awaits you the moment you step on board.
-
Dual Function (Cooling & Heating): Year-round usability – cools in the summer and warms during chilly autumn or spring days.
-
Compact Design: Space-saving installation that easily fits into the interior of various boat types.
Technical Specifications – NaviBreeze Series
| Specification | NB-220V/09BP | NB-220V/12BP | NB-220V/16BP | NB-220V/18BP | NB-220V/24BP |
|---|---|---|---|---|---|
| Cooling capacity (BTU) | 5200–9000 | 6000–12000 | 8500–16000 | 9600–18000 | 24000 |
| Cooling capacity (kW) | 1.52–2.64 kW | 1.76–3.52 kW | 2.49–4.69 kW | 2.8–5.3 kW | 7 kW |
| Heating capacity (BTU) | 5980–10450 | 6700–13450 | 9500–17450 | 10370–19450 | 25150 |
| Heating capacity (kW) | 1.75–3.06 kW | 1.96–3.94 kW | 2.78–5.11 kW | 3.0–5.7 kW | 7.4 kW |
| Supply Voltage | AC-220V / 1 phase / 50 Hz | ||||
| Rated power input | 480–750 W | 580–1020 W | 645–1130 W | 645–1500 W | 1810 W |
| Rated current | 2.2–3.4 A | 2.6–4.6 A | 2.9–5.2 A | 3.2–6.2 A | 8.2 A |
| Max. power input | 950 W | 1227 W | 1280 W | 1500 W | 2050 W |
| Refrigerant (R410a) | 400 g | 560 g | 660 g | 660 g | 960 g |
| Sound level | 42/52 dB(A) | 42/52 dB(A) | 42/55 dB(A) | 42/55 dB(A) | 42/58 dB(A) |
| Air delivery | 550 m³/h | 650 m³/h | 650 m³/h | 650 m³/h | 880 m³/h |
| Water flow | 720 L/h | 1080 L/h | 1250 L/h | 1350 L/h | 1900 L/h |
| Anti-shock class | Class I | ||||
| Waterproof rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX5 |
| Max. high / low pressure | 4.2 MPa / 1.5 MPa | ||||
| Dimensions (L × W × H) | 480×330×335 mm | 590×345×345 mm | 590×345×345 mm | 590×345×345 mm | 660×425×480 mm |
| Net / Gross weight | 20 / 26 kg | 26 / 30.5 kg | 28 / 32 kg | 28 / 32 kg | 38 / 42 kg |
For NaviBreeze air conditioners, we offer the SEAFLO 500 GPH Marine Air Conditioning Circulation Pump. The pump can also be purchased separately (without the air conditioner).
SEAFLO 500 GPH Marine Air Conditioning Circulation Pump
Marine Air Conditioning Circulation Pump
| Technical Parameter | Value / Specification |
|---|---|
| Compatibility (System Capacity) | Recommended: up to 24,000 BTU |
| Supply Voltage | 230 V |
| Inlet Connection | 3/4″ FPT (Female Pipe Thread) |
| Outlet Connection | 1/2″ MPT (Male Pipe Thread) |